Freight and port charges
What it costs to move a fit-out from Foshan to each Australian port and on to site, at October 2026 rates (RBA exchange rate of 16 October 2026). Converted from US dollars at A$1 = US$0.6947.
A whole house fills its own container. A room's worth shares one and pays by the cubic metre.
Sea freight, South China to Australia
Ocean freight and surcharges only, in AUD. A revenue tonne is the larger of cubic metres and tonnes. Transit is port to port, including the delays seen in September 2026.
| Port | Shared container, per revenue tonne | Own 20 ft | Own 40 ft | Days |
|---|---|---|---|---|
| Port of Brisbane | $50 to $216 | $3,174 to $3,879 | $6,219 to $7,917 | 14 to 36 |
| Port Botany | $50 to $216 | $3,174 to $3,879 | $6,219 to $7,917 | 14 to 30 |
| Port of Melbourne | $50 to $216 | $3,174 to $3,879 | $6,219 to $7,917 | 14 to 34 |
| Port Adelaide (Flinders Adelaide Container Terminal) | $50 to $216 | $3,174 to $3,879 | $6,219 to $8,205 | 20 to 35 |
| Fremantle (Port of Fremantle, Perth) | $50 to $216 | $3,174 to $3,879 | $6,219 to $8,205 | 12 to 28 |
What is coming
- ANL: plus US$500 per 20 ft and US$1,000 per 40 ft from 1 November 2026.
- MSC: plus US$500 per 20 ft equivalent from 1 November 2026.
- ONE: plus US$1,000 per 40 ft from 10 November 2026.
Own container or shared
On our model, a shipment into Brisbane of about 23 cubic metres or more is cheaper in its own 20 ft container than in a shared one, at the middle of today's rates. Tiles hit the 20 ft weight limit at about 1,000 m2 long before they fill it.
In China
| Charge | Range (AUD) | Unit |
|---|---|---|
| FCL origin charges, EXW to FOB (export docs, origin THC/port handling, trucking factory to port) | $288 to $576 | per container |
| Trucking factory to CFS or port (stand-alone) | $144 to $576 | per trip |
| LCL origin CFS / consolidation | $29 to $72 | per m3 |
| Export documentation and bill of lading fee | $72 to $144 | per shipment |
| ISPM 15 heat treatment of timber pallets or crates | $12 to $22 | per pallet |
In Australia
Port, terminal and border charges, as published. Biosecurity inspection and treatment apply only when the container is selected or the packaging fails ISPM 15.
| Applies to | Charge | Amount (AUD) | Unit | Ports |
|---|---|---|---|---|
| Own container | Destination terminal handling / local port charges (shipping line DTHC), 20ft | $360.00 to $660.00 | per 20ft | all ports |
| Own container | Destination terminal handling / local port charges (shipping line DTHC), 40ft | $880.00 to $990.00 | per 40ft | all ports |
| Own container | Stevedore landside / infrastructure charge, full import container, Brisbane | $232.79 to $243.50 | per container (any size), ex GST | Brisbane |
| Own container | Stevedore landside / infrastructure charge, full import container, Sydney (Port Botany) | $224.90 to $233.36 | per container (any size), ex GST | Sydney |
| Own container | Stevedore landside / infrastructure charge, full import container, Melbourne | $242.00 | per container (any size), ex GST | Melbourne |
| Own container | Stevedore landside / infrastructure charge, full import container, Fremantle | $77.92 to $96.13 | per container (any size), ex GST | Fremantle |
| Own container | Stevedore landside charge, Adelaide (FACT) plus Berth 6 Extension Levy | $35.80 | per TEU, ex GST (levy only) | Adelaide |
| Own container | Vehicle Booking System (VBS) slot fee passed through by the carrier | $50.45 to $59.80 | per truck visit | all ports |
| Own container | Empty container park notification / dehire fee | $11.00 to $65.00 | per container, ex GST | all ports |
| Shared container | Destination CFS / deconsolidation and LCL port charges | $280.00 to $450.00 | per shipment | all ports |
| Shared container | Destination CFS / deconsolidation, per m3 basis | $22.00 to $58.00 | per m3 | all ports |
| Shared container | LCL destination documentation / delivery order fee | $43.00 to $108.00 | per shipment | all ports |
| Every entry | Customs broker fee, formal import declaration (N10) | $150.00 to $400.00 | per entry | all ports |
| Every entry | ABF Import Processing Charge, sea, value AUD 10,000 or more, electronic | $152.00 | per declaration | all ports |
| Every entry | DAFF Full Import Declaration charge, sea (collected by ABF) | $71.00 | per declaration | all ports |
| Every entry | DAFF fee for service: document assessment or in-office activity, ordinary hours | $42.00 | per 15 minutes per officer | all ports |
| Every entry | DAFF inspection, out-of-office (at the depot or wharf), ordinary hours | $70.00 | per 15 minutes per officer | all ports |
| Every entry | Biosecurity inspection all-in when a container is selected (depot tailgate or unpack plus DAFF time) | $850.00 to $1,280.00 | per container (20ft low, 40ft high) | Brisbane |
| Every entry | Treatment of non-compliant timber packaging on arrival (fumigation or heat treatment) | $800.00 to $1,500.00 | per container | all ports |
Delivery from the port
Gold Coast and Sunshine Coast deliveries come from the Port of Brisbane, Canberra from Port Botany, Perth from Fremantle. These bands are the least certain figures on this page; partner rate cards will replace them.
| From | To | 20 ft container | 40 ft container |
|---|---|---|---|
| Port of Brisbane | Brisbane metro | $300 to $1,200 | $300 to $1,600 |
| Port of Brisbane | Gold Coast | $2,000 to $2,800 | $2,800 to $3,800 |
| Port of Brisbane | Sunshine Coast | $2,000 to $2,800 | $2,800 to $3,800 |
| Port Botany | Sydney metro | $350 to $1,200 | $350 to $1,600 |
| Port Botany | Canberra | $2,000 to $3,900 | $2,800 to $3,900 |
| Port of Melbourne | Melbourne metro | $350 to $1,200 | $350 to $1,600 |
| Port Adelaide | Adelaide metro | $300 to $1,200 | $300 to $1,600 |
| Fremantle | Perth metro | $400 to $1,200 | $400 to $1,600 |
Insurance
All-risks marine cover at 0.2 to 1.0 percent of the goods and freight plus 10 percent, about 0.5 percent typical. Stone, glass and ceramics sit at the top of the range. Never rely on the carrier's own liability.
Questions
Why do the shared-container rates vary so much?
Forwarders price shared containers very differently: some quote a low ocean rate and recover it in local charges, others quote all-in. Compare the whole landed number, never the ocean rate alone.
How often does this page change?
Monthly, with the date of every figure.
- RBA exchange rates (daily, 16 Oct 2026)
- Sino Shipping, freight from China to Australia, Updated October 2026
- Sino Shipping, Foshan freight guide (Swedish edition)
- Daily Cargo News, Rates wallow in trough of uncertainty (SCFI Shanghai-Sydney, carrier GRIs)
- Seabridge, Global Logistics Market Update October 2026
- KLN Oceania, FCL rates China to Australia September 2026 outlook (transit table)
- KLN Oceania, FCL rates China to Australia October 2026 outlook
- Goodhope Freight, China to Australia dated rate log 2026
- Exfreight, Shipping from China to Australia 2026 guide
- Welltrans Logistics, China to Australia costs
- Omega Cargo, FCL vs LCL from China cost comparison
- Omega Cargo, Container transport services in Australia
- Threadline Sourcing, container cost China to Australia 2026
- Suaid Global, LCL charges and fees 2026
- Freightos route pages Shenzhen to Brisbane, Sydney, Melbourne, Adelaide (undated)
- Patrick Terminals final notice, landside charges from 1 Jan 2026
- DP World Sydney notice of intention, landside charges from 1 Jan 2026
- FTA, DP World notice of intention (Fremantle TAC AUD 77.92)
- FTA, Hutchison Ports Sydney and Brisbane landside changes from 20 Apr 2026
- FTA, FACT Adelaide landside increase from 1 Jan 2026 (rates not readable)
- ABF Import Processing Charge page
- DAFF fees and charges for biosecurity 2026-27
- FreshPlaza, Australia BMSB measures 2026-27
- Moverspoe destination quote, POE Brisbane (port charges, infrastructure, inspection)
- DocShipper, ISPM 15 glossary (treatment and fumigation costs)
- Goingrate, container transport cost calculator Australia 2026
- FreightAmigo, international cargo insurance guide
- FTA / CTAA, empty container management (ECP fees)
- Reserve Bank of Australia, exchange rates